Documents
| STUDENT’S PARTICULARS | |
| Class | Number of students |
| PP1 | 32 |
| PP2 | 40 |
| I | 76 |
| II | 124 |
| III | 147 |
| IV | 153 |
| V | 101 |
| VI | 116 |
| VII | 99 |
| VIII | 61 |
| IX | 54 |
| X | 37 |
| FEE STRUCTURE FOR ACADEMIC YEAR 2025-26 | ||
| CLASS | AMOUNT | |
| PP1-PP2 | 63,000 | |
| Grade 1 To Grade 3 | 68,250 | |
| Grade 4 To Grade 5 | 70,000 | |
| Grade 6 To Grade 7 | 73,500 | |
| Grade 8 To Grade 9 | 75,000 | |
| Grade 10 | 85,000 | |




