MANDATORY PUBLIC DISCLOSURE
GENERAL INFORMATION
S No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | JIVA GURUKULAM |
2 | AFFILIATION NO (IF APPLICABLE) | 3630369 |
3 | SCHOOL CODE (IF APPLICABLE) | 56330 |
4 | COMPLETE ADDRESS WITH PIN CODE | H. NO. 2-2-3-B/139 TO 147, SAMATHA NAGAR, OPP. J.N.T.U., KUKATPALLY HYDERABAD – 500072. |
5 | PRINCIPAL NAME & QUALIFICATION | M. UMAVATHY M.A., B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] , [email protected] |
7 | CONTACT DETAILS | 9059340496 |
DOCUMENTS AND INFORMATION
S No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | CBSE Affiliated Copy |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Trust Deed |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | Lr.Rc.No. 67/MEO/KKP/2021 |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER ETR ACT 2009 AND ITS RENEWAL IF APPLICABLE | CBSE Affiliated Copy |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | BUILDING SAFETY |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY CERTIFICATE |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATINOR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | SANITATION CERTIFICATES |
9 | SARAS 5.0 MANDATORY DISCLOSURE DETAILS | SARAS 5.0 MANDATORY DISCLOSURE DETAILS |
NOTE: SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
RESULT AND ACADEMICS
S No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDER | ANNUAL ACADEMIC CALENDER |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | SCHOOL MANAGEMENT COMMITTEE |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
RESULT CLASS: X
S No. | Year | No. of Registered students | No. of Students passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
RESULT CLASS: XII
S No. | Year | No. of Registered students | No. of Students passed | Pass Percentage | Remarks |
---|---|---|---|---|---|
NA | NA | NA | NA | NA | NA |
NA | NA | NA | NA | NA | NA |
STAFF (TEACHING)
S No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS PGT TGT PRT Non Teaching Staff | 32 9 9 12 2 |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | SMT. SOWMYA. S |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | SMT. RAMALAKSHMI |
SCHOOL INFRASTRUCTURE
S No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 2666.13 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 09 - 4500 (Square Feet) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 03 - 600 (Square Feet) |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 12 |
6 | NO. OF BOYS TOILETS | 09 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/M2G2bIIRyhc |